Description
Hastelloy S
HASTELLOY® S (UNS N06635) is a nickel-base, high-temperature alloy with a unique combination of properties. It has excellent thermal stability, low thermal expansion and ex-cellent oxidation resistance to 2000 °F (1093 °C). In addition, the alloy has good high-tem-perature and thermal fatigue strength. S alloy retains its strength and ductility after aging at temperatures of 800 to 1600 °F (427 to 871 °C).
%Chemical composition
Si | Fe | Mo | Cr | Co | Ni |
0.4 | (max) 3 | 15 | 16 | (max) 2 | Balance |
W | La | B | Al | C | Mn |
(max) 1 | 0.02 | (max) 0.015 | 0.25 | (max) 0.02 | 0.5 |
Tensile
Elongation | Ultimate Tensile Strength |
Offset Yield Strength |
Test Temperature |
Form | ||||
% | MPa | ksi | MPa | ksi | °C | °F | – | |
49 | 844 | 129.8 | 444 | 64.5 | RT | RT | Sheet thick |
|
50 | 773 | 112.3 | 338 | 49.1 | 538 | 1000 | ||
56 | 720 | 104.5 | 322 | 46.7 | 649 | 1200 | ||
70 | 574 | 84.1 | 311 | 45.1 | 760 | 1400 | ||
47 | 341 | 48.6 | 218 | 31.6 | 871 | 1600 | ||
46 | 193 | 28 | 110 | 16 | 982 | 1800 | ||
75 | 110 | 15.9 | 52 | 7.6 | 1093 | 2000 |
Reviews
There are no reviews yet.